Double Head Flat Knitting Machine (JP-512)
Jin Peng Products Range
Double Head Flat Knitting Machine (JP-512)





Technical Specification For Double Head Flat Knitting Machine (JP-512)
| Models | Plain, Semi-Jack and Transfer |
|---|---|
| Needle bed width: | 42”, 52”, 60”, 68”, 80”, 100” |
| Gauge needle beds: | 7 – 18 cut |
| Yarn carrier system: | 3 rail, 6 carriers |
| Stitch control: | 99 position step motor system |
| Machine stop detection: | Top, side, lower, needle, roll up and shock |
| Needle bed racking: | 1/2 – 2 needle movement |
| Touch screen computer controls with USB program transfer | |
| Electronic yarn feeding system (Optional) | |
| Electronic lycra feeding system (Optional) | |